Secondhand Sails: An up-to-date list of the stock stored in the Saturn sail loft. |
|
|
| Ref No. | Sail | Manufacturer | Luff (Sizes) | Leech (Sizes) | Foot (Sizes) | Area (sq. ft.) |
|
Panel Layout | Luff Tape Dia. or Slide Type | Sail No. | Condition | Approx. Age | Price | Comments |
| SG111 | Jib | North | 13' 7" | 12' 4" | 8' 4" | 50 | 4oz. PK | Crosscut | 4mm dia. | - | Good | 12 yrs. | £75 | 470
Sail. Window in foot & battens to leech. |
| SG180 | Storm Jib | North | 20' 4" | 15' 11" | 8' 10" | 68 | 8oz. | Crosscut | Foil 5.9mm dia. | - | New | - | £250 | - |
| SG146 | Genoa | Gowan | 29' 6" | 28' 1" | 16' 11" | 231 | 6oz. | Mitre | Hanks | - | Fair | - | £200 | Wire luff fitted |
| SG161 | RRG | Lucas | 29' 8" | 27' 3" | 13' 0" | 177 | 7oz. | Crosscut | Foil 6.5mm dia. | - | Fair | - | £200 | Sail dirty, No suncover fitted. |
| SG189 | Genoa | Deltasail | 31' 10" | 30' 1" | 16' 3" | 241 | 7oz. | Vertical Cut | Gun Metal Hanks | - | Fair | - | £200 | Colour: Tan; |
| SG160 | Genoa | Lucas | 33' 8" | 31' 9" | 14' 0" | 222 | 6.5oz. | Crosscut | Hanks & Rope Luff |
- | Fair | - | £200 | Sail dirty |
| SG129 | Jib | Nicholson Hughes |
36' 2" | 33' 8" | 10' 0" | 167 | 7.5oz. | Crosscut | Rope/Hanks | - | Good | 10 yrs. | £300 | 1 reef fitted |
| SG20 | Jib | Saturn | 36' 3" | 32' 6" | 10' 9" | 171 | 7.5oz. | - | Hanks | - | Fair | - | £150 | sail has leech battens |
| SG139 | Jib | Ray Blackmore |
36' 6" | 31' 0" | 14' 6" | 221 | 7.5oz. | Crosscut | Rope/Hanks | - | Fair | - | £150 | - |
| SG186 | Genoa | Team | 36' 10" | 35' 3" | 17' 10" | 310 | 7oz. | Crosscut | Foil 5.5mm dia. | K4474 | Fair | - | £200 | - |
| SG181 | Genoa | North | 37' 2" | 34' 4" | 14' 4" | 246 | 6.5oz. | Crosscut | Foil 5.9mm dia. | - | New | - | £475 | - |
| SG179 | No.1 Genoa | Saturn | 37' 4" | 35' 4" | 17' 6" | 324 | 6.5oz. | Crosscut | 5.2mm dia. rope | - | Good | - | £400 | - |
| SG178 | Gennaker/Drifter | Crusader | 37' 8" | 35' 0" | 18' 9" | 325 | 1.5oz. | Bi-radial | Foil 4.5mm dia. | - | Good | - | £400 | Colours: Blue/White |
| SG126 | No.3 Jib | Saturn | 38' 0" | 33' 10" | 12' 9" | 213 | 7.5oz. | Crosscut | Foil 6.2mm dia. | - | Good | 10 yrs. | £450 | ex
Seamaster 925, battens to leech. |
| SG171 | No.3 Jib | Saturn | 38' 4" | 35' 4" | 13' 1" | 229 | 8oz. | Crosscut | Foil 5mm dia. | - | Fair | - | £225 | Used Moody 31 |
| SG170 | No.2 Genoa | Saturn | 38' 5" | 36' 7" | 17' 3" | 313 | 7oz. | Crosscut | Foil 5mm dia. | 1846C | Fair | - | £275 | Used Moody 31 |
| SG166 | Jib | Lucas | 38' 9" | 34' 2" | 14' 9" | 250 | 7oz. | Crosscut | Foil 4.7mm dia. | - | Fair | - | £200 | No UV but sail has been rolled. |
| SG117 | No.3 Blade Jib |
Lucas | 38' 9" | 34' 6" | 15' 0" | 258 | 7oz. | Crosscut | Foil 4.4mm dia. | - | As New | 15
yrs. approx. |
£400 | 3
battens in leech. Dirty foot. |
| SG125 | Genoa | Elvstrom | 38' 9" | 35' 0" | 15' 7" | 272 | 7oz. | Crosscut | Foil 5.2mm dia. | - | Fair | 10 yrs. | £200 | ex Beneteau 375 |
| SG173 | Jib | Saturn | 39' 0" | 37' 6" | 11' 0" | 206 | 8.5oz. | Crosscut | Rope Luff & Eyelets for Hanks | - | New | - | £600 | - |
| SG175 | RRG | Saturn | 40' 2" | 39' 7" | 20' 10" | 400 | Max Pentex 15 | Crosscut | 5.2mm dia. | 6336C | As New | - | £700 | - |
| SG124 | No.1 Genoa | McWilliam | 41' 4" | 39' 5" | 21' 4" | 413 | Mylar | Tri-radial | Foil 4.5mm dia. | IRL 778 | New | New. | £1000 | ex Moody 336 |
| SG152 | No.3 Jib | Saturn | 41' 7" | 38' 3" | 13' 10" | 264 | 7.5oz. | Crosscut | Foil 5.5mm dia. | - | Fair | - | £325 | Used
Jeanneau Sunrise 34 |
| SG78 | Lt. No.1 Genoa | Saturn | 42' 0" | 40' 0" | 18'7" | 371 | 3oz./3.9oz. Mylar | Tri-radial | 5mm rope | - | New | New | £800 | - |
| SG121 | Genoa | System | 42' 0" | 40' 0" | 20' 6" | 405 | Mylar | Tri-radial | Foil 6mm dia. | 4884C | Fair | 5 yrs. | £200 | ex Moody 336 |
| SG148 | Lt.Genoa | Saturn | 42' 8 " | 40' 6" | 21' 6" | 430 | 4.5oz.Radialam Mylar |
Tri-radial | Foil 6mm dia. | 4433C | Fair/Poor | - | £300 | Used
Jeanneau Sunrise 34 |
| SG113 | Roller Jib | Lucas | 43'0" | 38' 9" | 16' 9" | 324 | 6oz. | Crosscut | Foil 4.9mm dia. | - | Fair | 7 yrs. | £300 | No suncover fitted |
| SG14 | Genoa | Cheret | 43' 1" | 41' 6" | 21' 3" | 433 | 6oz. | - | Foil 6mm dia. | 4433C | Poor | - | £150 | - |
| SG163 | Jib | Barter & Huggitt |
44' 4" | 38' 7" | 15' 0" | 282 | 6oz. | Mitre Cut | Hanks | - | Fair | - | £200 | - |
| SG155 | Lt. No.1 Genoa | Banks | 44' 10" | 41' 10" | 20' 6" | 427 | Apen Mylar | Tri-radial | Foil 5.5mm dia. | GBR9838 | Good | - | £350 | - |
| SG168 | RRG | Sobstad | 45' 4 " | 44' 6" | 23' 5" | 507 | 8oz. | Crosscut | Foil 8mm dia. | 1932C | Good | - | £700 | White suncover fitted Sail used on Moody 38 yacht. |
| SG97 | No.1 Genoa | Saturn | 45' 9" | 42' 6" | 22' 6" | 475 | 5.5oz. | Crosscut | 5mm rope | K4073T | Fair | 10 yrs. | £300 | ex Westerley Typhoon |
| SG106 | Genoa | Saturn | 46' 7" | 45' 5" | 22' 7" | 503 | 6.46oz. US wt. |
Crosscut | Foil 5.5mm dia. | 1860C | Good | 10 yrs. | £250 | - |
| SG127 | Wkg. Jib | Lucas | 47' 3" | 41' 7" | 18' 10" | 390 | 7oz. | Crosscut | Foil 4.3mm dia. | - | As New | 12 yrs. | £450 | - |
| SG88 | Hvy. No.1 Genoa | UK | 48' 10" | 46'4" | 19' 8" | 454 | 5oz. | Tape Drive | Foil 5mm dia. | GBR9369R | Fair | 3 yrs. | £375 | Small repairs on luff & leech carried out. |
| SG162 | RRG | MacKenzie | 48' 11" | 38' 10" | 19' 3" | 350 | 7.5oz. | Mitre Cut | Foil 5.5mm dia. | - | Fair | - | £200 | Sail dirty, Tan suncover fitted. |
| SG76 | Genoa | North | 49' 0" | 44'10" | 28' 6" | 630 | 7oz. | Crosscut | Luff
Rope/ Hanks |
H-696 | Fair | 10 yrs. | £300 | 1
row of slab reefs fitted |
| SG151 | RRG | Segel | 49' 7" | 47' 11" | 25' 8" | 602 | 7.5oz. Cruising Laminate |
Tri-radial | Foil 4mm dia. | - | Fair | - | £550 | Blue suncover fitted |
| SG183 | Staysail (Furling) |
Hood | 50' 0" | 45' 3" | 14' 7 " | 324 | 8oz. | Crosscut | 5mm rope | - | Fair | - | £300 | Small holes at clew. |
| SG187 | Genoa | Gaastra |
55' 0" | 52' 0" | 25' 10" | 666 | 5.5oz. Kevlar | Tri-radial | Foil 3.8mm dia. | GBR4187C | Fair | - | £400 | Colour: Gold |
| SG174 | RRG | - | 58' 8" | 51' 0" | 23' 0" | 581 | 9oz. | Crosscut | Foil 5.8mm dia. | - | Good | - | £400 | Suncover port side, colour off-white. |
| SG77 | Genoa | Saturn | 62' 4" | 59'10" | 29'3" | 864 | 7 to 9oz. | Tri-radial | 5.4mm rope | 100C | Fair/Poor | 11 yrs. | £250 | Sail
needs new suncover (£250) |
| SG119 | No.4 Jib | North | 68' 3" | 57' 0" | 24' 3" | 660 | - | Tri-radial | Foil 5.5mm dia. | - | As New | 15
yrs. approx. |
£2000 | ex 65 Foot Racer |
| MAINSAILS |
GENOAS |
SPINNAKERS (& Cruising Chutes) |
Saturn Sails Ltd, Largs Yacht Haven, Largs, KA30 8EZ, Scotland, UK. Tel: +44 (0)1475 689 933, Fax: +44 (0)1475 689 944.